HEX
Server: LiteSpeed
System: Linux altaruk3.supremepanel3.co.uk 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: imperialpark (2283)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: /home/imperialpark/tmp/awstats/ssl/awstats022026.imperialpark.es.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/imperialpark/tmp/awstats/ssl/awstats.imperialpark.es.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2091                
POS_TIME 2764                
POS_VISITOR 21729               
POS_DAY 82456               
POS_DOMAIN 4011                
POS_LOGIN 5280                
POS_ROBOT 5435                
POS_WORMS 6436                
POS_EMAILSENDER 6567                
POS_EMAILRECEIVER 6710                
POS_SESSION 83369               
POS_FILESIZE 90725               
POS_REQUESTTIME 90882               
POS_SIDER 83588               
POS_FILETYPES 6845                
POS_DOWNLOADS 7131                
POS_OS 7350                
POS_BROWSER 7855                
POS_SCREENSIZE 10366               
POS_UNKNOWNREFERER 10440               
POS_UNKNOWNREFERERBROWSER 11529               
POS_ORIGIN 12021               
POS_SEREFERRALS 12167               
POS_PAGEREFS 12509               
POS_SEARCHWORDS 12657               
POS_KEYWORDS 12858               
POS_MISC 2427                
POS_ERRORS 12968               
POS_CLUSTER 5136                
POS_SIDER_404 13139               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260302121816 1 0 18211594229724
FirstTime 20260201005622
LastTime 20260228113130
LastUpdate 20260303014801 1 0 0 0 0
TotalVisits 4386                
TotalUnique 1618                
MonthHostsKnown 0                   
MonthHostsUnknown 1641                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 12 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14775 14776 364422802 51308 51332 575085409
1 15543 15543 386471170 61236 61265 1045041241
2 15688 15689 389785638 51495 51542 998148929
3 14974 14976 372673248 57640 57669 1277276684
4 16596 16597 403508133 43706 43728 910013018
5 14669 14670 365059016 47308 47357 949573410
6 18887 18892 468290303 40738 40781 804238085
7 20323 20323 506649388 22461 22517 487939290
8 17929 17929 444600732 21308 21421 429118403
9 21614 21621 538841988 16267 16373 352295146
10 24166 24167 594366729 18706 18808 404158763
11 19450 19459 484524327 26759 26797 583423461
12 20792 20792 514477242 27901 27942 616157133
13 21782 21785 543292436 27920 27959 617559567
14 23223 23272 581970161 26543 26566 574180788
15 23949 23964 597699435 28196 28237 624681963
16 21025 21026 517927905 26988 27018 588838422
17 19688 19692 490958211 37466 37498 854787669
18 17174 17175 428671269 28845 28868 638401362
19 17449 17452 435461523 20604 20643 435605834
20 13903 13903 346146514 23193 23228 483156156
21 16355 16364 408574372 49545 49587 784362190
22 18438 18438 460463287 29280 29311 550367133
23 17467 17469 435309065 53730 53757 718831782
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 93
us 443455 443534 11078329759
ru 281 281 34046
in 240 249 37881
cn 206 206 41886
de 205 205 26137
ba 139 139 40811
id 137 137 71572
cz 102 110 9125
kh 100 100 11102
br 96 96 3721
gb 87 97 173922
kr 64 64 9587
np 59 59 2696
vn 56 56 45608
pl 56 56 1922
ca 55 56 13580
es 49 52 9662
mu 40 40 9490
ma 39 39 1434
bd 38 38 2963
ec 30 30 152
th 19 19 0
lb 19 19 21911
tr 18 18 267
jp 16 16 1323
by 4 4 79
mz 3 3 0
be 1 2 47373
fr 6 6 79
zz 4 4 0
iq 2 2 0
hr 1 1 60
sc 4 4 0
mx 5 5 0
hn 2 2 0
co 7 7 81
nl 4 4 0
se 5 5 0
ch 2 2 0
dk 2 2 91
ng 13 13 145
ao 7 7 42
cw 1 1 0
uz 2 2 68
sy 3 3 0
nc 4 4 80
eg 6 6 341
az 1 1 0
rs 15 15 196
ne 1 1 0
tz 4 4 0
ph 3 3 0
au 15 15 26006
sv 1 1 0
bg 4 4 0
mw 6 6 0
na 2 2 56
gh 2 2 0
ni 1 1 0
ro 5 5 0
ps 1 1 0
lr 1 1 0
ae 1 1 50
nz 4 4 0
ug 1 1 52
it 4 4 670
cr 1 1 0
pk 5 5 0
gt 2 2 0
ar 10 10 73
il 4 4 0
ly 1 1 7569
my 7 7 380
ke 6 6 0
ge 1 1 0
lt 2 2 0
pa 2 2 0
me 1 1 0
lv 2 2 0
ua 2 2 0
bi 1 1 0
gn 5 5 104
no 3 5 1141436
cl 6 6 670
cm 2 2 0
gr 5 5 0
at 1 1 0
md 2 2 0
am 1 1 0
al 4 4 74
ir 2 2 47
fi 1 3 0
za 14 14 161
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 647658 16237252864 20260228113548 195
GPTBot/ 68473 545196 20260227232627 0
crawl 63616 9096704 20260228115124 13
PetalBot 13053 348340 20260226224246 4
AhrefsBot/ 2971 552299 20260228110154 44
bot[\s_+:,\.\;\/\\-] 299 243301 20260228112220 271
Googlebot\-Image/ 99 1367844 20260212164505 0
MJ12bot/ 93 260112 20260226104514 32
bingbot/ 78 1221827 20260228104055 14
YandexBot/ 73 424926 20260225192307 18
robot 26 2652 20260227204859 26
facebookexternalhit/ 22 48030 20260228025117 21
Applebot/ 18 82337 20260224164252 6
Go\-http\-client/ 16 1340 20260221224720 0
(firefox/)([0-9]\.|[0-1][0]\.) 11 83295 20260217043324 0
unknown 10 2642 20260226185223 10
YandexImages/ 9 0 20260218085729 0
[\s_+:,\.\;\/\\-]bot 5 0 20260225194907 0
survey 4 38652 20260213114523 0
Amazonbot/ 3 414 20260226194653 3
yandex 2 1963 20260218021640 0
scrapy 1 0 20260218185859 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 11 3608 0 0
php 3568 338033 0 0
action 2 0 0 0
css 11 12870 0 0
jpg 23 1378219 0 0
txt 7 0 0 0
png 32 687487 0 0
json 54 859145 0 0
js 31 81353 0 0
xml 18 113999 0 0
Unknown 114 797757 0 0
html 442103 11075854069 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/sitemap.xml.gz 6 0 151388
/sitemap.txt 6 0 0
/.well-known/security.txt 3 0 0
/app-ads.txt 1 0 0
/ads.txt 1 0 0
/llms.txt 1 0 0
/security.txt 1 0 0
/robots.txt 0 21 18354
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
macosx6 42 42
win11 2 2
win8 50 50
macosx8 77 77
macosx10 46 46
win8.1 81 81
win10 196 157
linuxubuntu 75 75
win7 279 269
macosx 6 6
android12 4 0
ios_ipad 29 29
ios_iphone 160 150
winlong 19 19
macosx15 2345 2337
androidpie 3 3
androidmarshmallow 441793 441791
winxp 57 57
android11 1 0
Unknown 186 158
androidnougat 2 2
android13 9 8
macosx11 1 1
androidoreo 22 17
android10 13 13
macosx7 56 56
android 7 4
macosx9 221 221
linux 192 188
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 124
chrome126.0.0.0 1 1
safari17.6 1 1
firefox52.0 1 1
chrome34.0.1847.116 12 12
chrome83.0.4103.61 10 6
safari18.5 2 2
firefox109.0 14 6
chrome4.0.222.4 1 1
chrome105.0.0.0 2 2
safari18.0 1 1
msie11.0 39 39
safari7.0.2 20 20
chrome12.0.742.100 1 1
firefox125.0 1 1
chrome24.0.1309.0 1 1
chrome42.0.2311.90 1 1
chrome17.0.963.66 1 1
chrome133.0.0.0 4 4
safari6.1.5 36 36
chrome112.0.0.0 2 2
firefox30.0 160 160
safari1.0.3 1 1
safari8.0 33 33
chrome35.0.1916.153 94 94
chrome121.0.0.0 3 3
safari18.6 4 4
safari7.0.4 22 22
chrome101.0.4951.64 1 1
chrome85.0.4183.121 1 1
safari26.2 27 25
chrome141.0.7390.0 2 2
chrome141.0.0.0 7 2
chrome112.0.5615.136 2 2
chrome114.0.0.0 6 6
firefox140.0 2 2
safari7.0.5 12 12
chrome138.0.0.0 1 1
safari17.0 1 1
chrome79.0.3945.79 14 6
firefox136.0 1 1
chrome5.0.342.5 1 1
safari15.5 4 4
chrome141.0.7390.66 1 1
chrome142.0.7444.162 7 3
firefox33.0 1 1
safari26.0 1 1
safari26.0.1 2 2
chrome80.0.3987.149 1 1
firefox142.0 2 2
chrome68.0.3440.106 2 2
chrome130.0.0.0 1 1
chrome115.0.0.0 1 1
chrome134.0.0.0 3 3
chrome11.0.696.0 1 1
chrome60.0.3112.90 1 1
chrome100.0.4896.127 1 1
chrome140.0.7339.0 5 1
android 2 2
chrome144.0.7559.132 441835 441833
chrome143.0.0.0 35 33
safari 24 16
firefox22.0 1 1
chrome128.0.0.0 1 1
chrome6.0.428.0 1 1
chrome125.0.0.0 8 4
firefox121.0 9 9
msie9.0 31 31
chrome109.0.0.0 7 7
chrome133.0.6943.143 1 1
firefox31.0 164 164
safari26.3 7 7
msie10.0 12 12
chrome35.0.1916.114 8 8
firefox131.0 4 4
chrome120.0.0.0 2304 2304
chrome124.0.0.0 6 6
chrome74.0.3729.169 1 1
mozilla 8 8
safari18.4 1 1
chrome78.0.3904.97 1 1
safari18.1 3 3
chrome10.0.648.11 1 1
firefox92.0 3 1
chrome37.0.2049.0 1 1
chrome142.0.0.0 13 11
chrome13.0.782.41 1 1
firefox133.0 2 2
chrome4.0.223.5 1 1
firefox25.0 1 1
safari26.1 2 2
safari7.0 87 87
chrome122.0.0.0 1 1
chrome142.0.7444.163 2 2
safari7.0.6 8 8
chrome5.0.309.0 1 1
chrome91.0.4472.124 5 5
chrome139.0.0.0 6 6
chrome140.0.0.0 1 0
chrome136.0.0.0 6 5
chrome117.0.5938.132 7 3
sage 1 1
Unknown 107 79
chrome144.0.0.0 40 27
safari5.1.9 15 15
firefox112.0 4 4
iphone 14 14
chrome91.0.4472.77 1 1
chrome131.0.0.0 15 15
chrome36.0.1985.143 91 91
chrome84.0.4147.89 3 3
chrome99.0.3809.100 1 1
firefox24.0 34 34
chrome60.0.3112.107 2 2
netscape5.0 114 114
opera65.0.3467.48 1 1
chrome119.0.0.0 18 10
chrome36.0.1985.125 240 240
chrome123.0.0.0 4 4
safari7.0.3 29 29
safari17.4.1 1 1
chrome145.0.0.0 32 27
chrome116.0.0.0 2 2
chrome86.0.4240.193 1 1
chrome13.0.782.107 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Chrome_Privacy_Preserving_Prefetch_Proxy 20260228061155
com.apple.AuthenticationServicesCore.AuthenticationServicesAgent/8623.1.14.10.9_CFNetwork/3860.300.31_Darwin/25.2.0 20260222060542
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260228030840
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260226194732
axios/1.5.1 20260227022243
Python/3.9_aiohttp/3.10.6 20260226124715
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260224151816
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260213161325
GoogleOther 20260219004126
Mozilla/5.0_(compatible;_DesignProbe/1.0) 20260223152326
axios/1.7.2 20260215094504
Mozilla/5.0 20260209002441
python-requests/2.32.5 20260214153801
python-requests/2.31.0 20260219173733
Mozilla/5.0_(l9scan/2.0.4363e2836313e2633313e24393;__https://leakix.net) 20260223020559
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
axios/1.7.2 20260215094504
python-requests/2.32.5 20260214153801
python-requests/2.31.0 20260219173733
axios/1.5.1 20260227022243
Chrome_Privacy_Preserving_Prefetch_Proxy 20260228061155
Python/3.9_aiohttp/3.10.6 20260226124715
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260224151816
GoogleOther 20260219004126
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 445616 445632
From1 6 6
From2 27 45
From3 0 0
From4 210 291
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
search_yahoo_co_jp 3 3
www_google_com_hk 1 1
yahoo_catchall 3 3
bing_com_catchall 3 3
images_search_yahoo_com 0 1
www_google_com 12 12
duckduckgo 2 2
qwant_com 1 1
www_bing_com 2 14
google_com 0 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.imperialpark.es/%3fu%3d60452092850 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//www.imperialpark.es/%3fu%3d60452092850 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 39741 49354596
500 2749 1022685
301 13 9540
404 1023 1278522
401 8 424
503 1 807
400 2 104
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 112
/sitemap-17.xml 4 -
/%E0%B8%97%E0%B8%B2%E0%B8%87%E0%B9%80%E0%B8%82%E0%B9%89%E0%B8%B2superslot.aspx 2 https://imperialpark.es/
/sitemap-10.xml 5 -
/sitemap-13.xml 3 -
/swagger/index.html 1 -
/wp-sitemap-posts-page-1.xml 2 -
/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-11.jpg%202048w,%20https://imperialpark.es/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-11-1280x960.jpg%201280w,%20https://imperialpark.es/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-11- 1 http://imperialpark.es/
/wp-content/uploads/2025/04/Calpe-Penon-de-Ifach-2025-04-29-02.jpg%202048w,%20https://imperialpark.es/wp-content/uploads/2025/04/Calpe-Penon-de-Ifach-2025-04-29-02-1280x773.jpg%201280w,%20https://imperialpark.es/wp-content/uploads/2025/04/Calpe-Penon-de-If 2 http://imperialpark.es/
/wp-content/uploads/2025/04/beef-with-risotto.jpg%201200w,%20https://imperialpark.es/wp-content/uploads/2025/04/beef-with-risotto-980x653.jpg%20980w,%20https://imperialpark.es/wp-content/uploads/2025/04/beef-with-risotto-480x320.jpg%20480w 1 http://imperialpark.es/
/sitemap.xml 3 -
/sitemap.html 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/graphql/api 1 -
/robots.txt 102 -
/s/4363e2836313e2633313e24393/_/ 1 -
/sitemap-16.xml 5 -
/sitemap-4.xml 4 -
/sitemap-1.xml 4 -
/wp-content/uploads/2025/03/restaurant-capri-calpe-01.jpg%201600w,%20https://imperialpark.es/wp-content/uploads/2025/03/restaurant-capri-calpe-01-1280x854.jpg%201280w,%20https://imperialpark.es/wp-content/uploads/2025/03/restaurant-capri-calpe-01-980x654.j 2 http://imperialpark.es/
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 3 https://www.imperialpark.es/
/wp-sitemap.xml 12 -
/wp-content/uploads/2025/03/piemontesa-04.jpg%201200w,%20https://imperialpark.es/wp-content/uploads/2025/03/piemontesa-04-980x653.jpg%20980w,%20https://imperialpark.es/wp-content/uploads/2025/03/piemontesa-04-480x320.jpg%20480w 1 http://imperialpark.es/
/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-01.jpg%202048w,%20https://imperialpark.es/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-01-1280x960.jpg%201280w,%20https://imperialpark.es/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-01- 1 http://imperialpark.es/
/wp-login.php 30 -
/ctg/search/similarImageSearchResultView/ 330 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/tesTigu.php 1 www.google.com
/sitemap-3.xml 4 -
/v3/api-docs 1 -
/pg%20osaka.aspx 17 -
/config.json 1 -
/webjars/swagger-ui/index.html 1 -
/api 1 -
/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-05.jpg%202048w,%20https://imperialpark.es/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-05-1280x960.jpg%201280w,%20https://imperialpark.es/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-05- 2 http://imperialpark.es/
/api/swagger.json 1 -
/wp-content/uploads/2025/04/sushi-variado.jpg%201200w,%20https://imperialpark.es/wp-content/uploads/2025/04/sushi-variado-980x653.jpg%20980w,%20https://imperialpark.es/wp-content/uploads/2025/04/sushi-variado-480x320.jpg%20480w 2 http://imperialpark.es/
/sitemap.txt 1 -
/jw 2 -
/.DS_Store 1 -
/ctg/apiAllLCate/ 135 https://www.imperialpark.es/
/telescope/requests 1 -
/swagger/v1/swagger.json 1 -
/api/gql 1 -
/about 1 -
/sitemap-11.xml 3 -
/api/Event/Products/Average 3 -
/info.php 1 -
/%E0%B8%97%E0%B8%94%E0%B8%A5%E0%B8%AD%E0%B8%87%E0%B9%80%E0%B8%A5%E0%B9%88%E0%B8%99%E0%B8%9A%E0%B8%B2%E0%B8%84%E0%B8%B2%E0%B8%A3%E0%B9%88%E0%B8%B2.aspx 3 -
/v2/api-docs 1 -
/wp-content/uploads/2025/04/restaurant-costa-calpe-01.jpg%201200w,%20https://imperialpark.es/wp-content/uploads/2025/04/restaurant-costa-calpe-01-980x653.jpg%20980w,%20https://imperialpark.es/wp-content/uploads/2025/04/restaurant-costa-calpe-01-480x320.jpg 2 http://imperialpark.es/
/Ov-Simple1.php 6 https://www.imperialpark.es/Ov-Simple1.php
/news-sitemap.xml 2 -
/wp-content/plugins/dropbox-folder-share/HynoTech/UsosGenerales/js/editor-view.php 1 -
/%E0%B8%97%E0%B8%B2%E0%B8%87%E0%B9%80%E0%B8%82%E0%B9%89%E0%B8%B2pg%20%E0%B8%A1%E0%B8%B7%E0%B8%AD%E0%B8%96%E0%B8%B7%E0%B8%AD.aspx 2 https://imperialpark.es/
/wp-content/uploads/2025/03/pixabay_calpe-04.jpg%20640w,%20https://imperialpark.es/wp-content/uploads/2025/03/pixabay_calpe-04-480x320.jpg%20480w 1 http://imperialpark.es/
/comments/feed/ 1 -
/odr/order/apiGetCartItems/ 105 https://www.imperialpark.es/
/.env 3 -
/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-04.jpg%202048w,%20https://imperialpark.es/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-04-300x225.jpg%20300w,%20https://imperialpark.es/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-04-10 2 http://imperialpark.es/
/tesTlwa.php 1 www.google.com
/sitemap-5.xml 2 -
/swagger-ui.html 1 -
/wp-content/uploads/2025/04/perfect-carne-a-la-brasa.jpg%201200w,%20https://imperialpark.es/wp-content/uploads/2025/04/perfect-carne-a-la-brasa-980x653.jpg%20980w,%20https://imperialpark.es/wp-content/uploads/2025/04/perfect-carne-a-la-brasa-480x320.jpg%20 1 http://imperialpark.es/
/sitemap-15.xml 4 -
/v2/_catalog 1 -
/server-status 1 -
/sitemap-2.xml 5 -
/graphql 1 -
/wp-content/uploads/2025/04/fresh-and-tasty.jpg%201200w,%20https://imperialpark.es/wp-content/uploads/2025/04/fresh-and-tasty-980x653.jpg%20980w,%20https://imperialpark.es/wp-content/uploads/2025/04/fresh-and-tasty-480x320.jpg%20480w 2 http://imperialpark.es/
/apple-touch-icon.png 1 -
/sitemap-14.xml 4 -
/sxallsitemap.xml 7 -
/resource/images/shared/2015new_bg_balloon_28.png 1 https://www.imperialpark.es/
/actuator/env 1 -
/php-cgi/php-cgi.exe 1 -
/f/timecard/timecard00/ 1 -
/.well-known/pki-validation/sending.php 1 -
/sitemap-index.xml 1 -
/news_sitemap.xml 2 -
/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-06.jpg%202048w,%20https://imperialpark.es/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-06-1280x960.jpg%201280w,%20https://imperialpark.es/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-06- 2 http://imperialpark.es/
/superslot%20%E0%B9%80%E0%B8%84%E0%B8%A3%E0%B8%94%E0%B8%B4%E0%B8%95%E0%B8%9F%E0%B8%A3%E0%B8%B5%2050%20%E0%B8%A3%E0%B8%B1%E0%B8%9A%20otp.aspx 1 https://imperialpark.es/
/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-09.jpg%202048w,%20https://imperialpark.es/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-09-1280x960.jpg%201280w,%20https://imperialpark.es/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-09- 2 http://imperialpark.es/
/sitemap-9.xml 3 -
/wp-content/uploads/2025/03/pixabay_calpe-03.jpg%20640w,%20https://imperialpark.es/wp-content/uploads/2025/03/pixabay_calpe-03-480x320.jpg%20480w 2 http://imperialpark.es/
/swagger.json 1 -
/swagger/swagger-ui.html 1 -
/.vscode/sftp.json 1 -
/sitemap-8.xml 4 -
/sitemap-6.xml 3 -
/apple-touch-icon-precomposed.png 1 -
/wp-content/uploads/2025/03/arte-cafe-01.jpg%201200w,%20https://imperialpark.es/wp-content/uploads/2025/03/arte-cafe-01-980x653.jpg%20980w,%20https://imperialpark.es/wp-content/uploads/2025/03/arte-cafe-01-480x320.jpg%20480w 2 http://imperialpark.es/
/sitemap-7.xml 4 -
/oiu 1 -
/sitemap-12.xml 3 -
/feed/ 1 -
/resource/js/json/megadrop_2015new.json 81 https://www.imperialpark.es/
/api-docs/swagger.json 1 -
/wp-content/uploads/2025/03/Imperial-Park-Reception-Empfangsbereich.jpg%202048w,%20https://imperialpark.es/wp-content/uploads/2025/03/Imperial-Park-Reception-Empfangsbereich-1280x960.jpg%201280w,%20https://imperialpark.es/wp-content/uploads/2025/03/Imperia 2 http://imperialpark.es/
/sitemap_index.xml 3 -
/index/index/info 2 -
/login.action 1 -
/wp-content/uploads/2025/03/Imperial-Park-Poolbereich-06.jpg 1 -
/@vite/env 1 -
/api/graphql 1 -
/slot%20joker.aspx 17 -
/server 1 -
/wp-content/uploads/2025/03/calpe-map.jpg%20642w,%20https://imperialpark.es/wp-content/uploads/2025/03/calpe-map-480x289.jpg%20480w 1 http://imperialpark.es/
/SiteMap.aspx 1 -
/wp-content/uploads/2025/03/pixabay_calpe-01.jpg%20640w,%20https://imperialpark.es/wp-content/uploads/2025/03/pixabay_calpe-01-480x320.jpg%20480w 2 http://imperialpark.es/
/debug/default/view 1 -
/wp-content/uploads/2025/03/Imperial-Park-Outdoor-03.jpg%202048w,%20https://imperialpark.es/wp-content/uploads/2025/03/Imperial-Park-Outdoor-03-1280x960.jpg%201280w,%20https://imperialpark.es/wp-content/uploads/2025/03/Imperial-Park-Outdoor-03-980x735.jpg% 2 http://imperialpark.es/
/guide/policy/regulation.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1641
66.249.76.104 53739 53744 1346544656 20260227200749
66.249.73.201 51510 51510 1292037993 20260223200148
66.249.73.202 41099 41099 1030754590 20260223200138
66.249.76.105 31900 31906 800104860 20260227061412
66.249.73.203 30425 30425 763157330 20260223200145
66.249.65.68 25457 25458 636659221 20260227201403
66.249.76.106 21517 21517 539523988 20260227072403
66.249.73.204 20937 20937 525091379 20260223195746
66.249.73.228 19512 19525 489672844 20260222062358
66.249.73.192 15586 15586 390841875 20260223170600
66.249.76.107 13376 13376 335452472 20260227053506
66.249.73.193 11609 11609 291190385 20260223165349
66.249.76.108 9695 9695 243077202 20260227053350
66.249.65.69 9572 9572 240009756 20260227200917
66.249.73.194 8863 8863 222281198 20260223165202
66.249.73.195 6906 6906 173229045 20260223113001
66.249.76.109 6766 6766 169730030 20260226031256
66.249.73.200 6070 6070 152266178 20260223072556
66.249.73.229 5531 5535 138810062 20260222061059
66.249.73.196 5410 5410 135704533 20260223105158
66.249.76.96 5010 5010 125690590 20260226164916
66.249.73.197 4400 4400 110348522 20260223105103
66.249.65.70 4083 4083 102309253 20260227075016
66.249.76.97 3787 3787 94994017 20260227052651
66.249.73.198 3595 3595 90176650 20260223073059
113.240.89.27 1 1 0 20260215131722
45.177.210.229 1 1 0 20260215062220
45.153.246.37 1 1 0 20260202101102
45.163.66.228 1 1 0 20260214092555
66.249.73.1 8 8 197979 20260222080843
102.66.6.64 1 1 0 20260202102440
66.249.73.230 2935 2935 73608374 20260222080948
181.112.146.218 1 1 0 20260212011110
66.249.76.42 9 9 226289 20260222060203
107.189.30.231 12 12 0 20260214105300
110.34.12.234 1 1 0 20260213122600
66.249.66.45 1 1 24706 20260222083735
66.249.79.64 1 1 24959 20260221164437
43.246.140.205 1 1 0 20260215132528
177.10.39.36 2 2 0 20260214231844
103.168.234.58 4 4 70 20260210121524
209.141.33.220 9 9 0 20260227182331
187.120.50.19 22 22 1976 20260204161241
152.186.174.90 1 1 0 20260216032932
177.131.115.169 1 1 0 20260216032100
36.91.205.85 1 1 0 20260211181551
103.111.225.63 1 1 0 20260214232540
113.169.87.13 1 1 0 20260205075158
36.62.60.170 1 1 0 20260212081421
14.248.77.151 1 1 7593 20260214110707
133.32.156.66 1 1 441 20260223085052
61.8.69.182 1 1 0 20260216032830
102.164.23.90 2 2 0 20260217073324
