HEX
Server: LiteSpeed
System: Linux altaruk3.supremepanel3.co.uk 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: imperialpark (2283)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: /home/imperialpark/tmp/awstats/ssl/awstats042025.imperialpark.es.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/imperialpark/tmp/awstats/ssl/awstats.imperialpark.es.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2737                
POS_VISITOR 13830               
POS_DAY 33408               
POS_DOMAIN 3644                
POS_LOGIN 4451                
POS_ROBOT 4606                
POS_WORMS 5681                
POS_EMAILSENDER 5812                
POS_EMAILRECEIVER 5955                
POS_SESSION 34301               
POS_FILESIZE 36921               
POS_SIDER 34515               
POS_FILETYPES 6090                
POS_DOWNLOADS 6410                
POS_OS 6526                
POS_BROWSER 6982                
POS_SCREENSIZE 9042                
POS_UNKNOWNREFERER 9116                
POS_UNKNOWNREFERERBROWSER 10771               
POS_ORIGIN 12023               
POS_SEREFERRALS 12166               
POS_PAGEREFS 12480               
POS_SEARCHWORDS 12661               
POS_KEYWORDS 12813               
POS_MISC 2401                
POS_ERRORS 12872               
POS_CLUSTER 4307                
POS_SIDER_404 13049               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501002041 471 121946 10503647682085
FirstTime 20250401045732
LastTime 20250430235546
LastUpdate 20250501121038 471 0 470 0 0
TotalVisits 1303                
TotalUnique 483                 
MonthHostsKnown 0                   
MonthHostsUnknown 506                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 146 178 6823271 21 49 739534
1 157 210 11639097 6 17 344059
2 190 204 1918865 6 11 877028
3 117 149 6080302 35 50 355453
4 209 225 2074823 18 43 354040
5 119 235 17252012 8 32 674909
6 154 253 12083827 22 61 3594722
7 191 255 12327831 13 38 2992851
8 229 420 14056471 10 25 259027
9 343 384 7633418 8 45 6738593
10 281 441 11704651 21 37 357434
11 388 716 26445048 26 38 980050
12 330 427 9448936 19 34 779004
13 451 1110 48783659 17 21 358748
14 177 671 79749646 3 54 6869929
15 131 462 54905890 32 63 2954016
16 160 408 24292721 11 49 878667
17 389 915 33563472 23 43 1703222
18 171 281 18984500 12 16 347736
19 258 796 40836289 19 54 1480840
20 111 285 25194179 26 72 3824597
21 217 339 18847897 12 36 1819442
22 139 175 7596644 18 71 1106322
23 241 266 2558328 14 28 738216
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
de 2708 3027 37325981
us 1382 1945 84275946
in 762 2333 78400557
jp 119 119 2567119
pl 48 506 61819935
cn 40 204 6350524
ru 39 155 12001298
ca 26 62 8088368
be 24 303 46330620
gb 22 146 23338195
es 20 261 37561356
ie 15 89 10893544
ir 11 11 2046
ch 10 109 10379749
nl 10 117 17683914
ro 9 76 8802768
fr 8 41 6101386
bg 6 34 5834212
za 4 42 4647917
ua 3 3 30883
pk 3 41 6447803
sg 3 60 11748399
it 3 3 606
dk 3 36 2548296
nz 3 3 696
vn 2 2 464
me 2 27 4336017
ve 2 38 6936288
bo 1 1 232
eg 1 1 134077
at 1 1 147695
ge 2 2 464
ar 1 1 186
hk 1 1 210
cl 1 1 232
br 1 1 186
se 1 1 32914
au 2 2 30694
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bot[\s_+:,\.\;\/\\-] 158 13501824 20250430022227 37
bingbot/ 151 3412282 20250430232849 19
Googlebot/ 102 1379301 20250428051317 14
AhrefsBot/ 77 287460 20250429215249 28
Baiduspider- 44 7677653 20250426214444 0
facebookexternalhit/ 41 165013 20250430192133 35
crawl 29 2746483 20250429102102 0
Applebot/ 24 338042 20250417050817 2
CFNetwork 18 1496111 20250430192133 0
Googlebot\-Image/ 14 2540334 20250429021316 0
DuckDuckBot 12 201015 20250430060248 0
no_user_agent 12 1188110 20250426204716 0
MJ12bot/ 11 139901 20250429013631 4
CheckMarkNetwork/ 8 142409 20250430064507 1
[\s_+:,\.\;\/\\-]bot 6 77656 20250414221819 3
unknown 5 580 20250430200455 5
BLEXBot/ 5 62532 20250417003538 2
Apache\-HttpClient/ 4 123254 20250416001510 0
Baiduspider/ 2 64066 20250426214442 0
nutch 2 31075 20250414164452 1
curl 2 131072 20250411185120 0
Go\-http\-client/ 1 31152 20250419232145 0
scrapy 1 30487 20250402190724 0
survey 1 134081 20250407110527 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 55 354858 0 0
gif 21 280450 0 0
php 4543 16637567 0 0
js 1340 36370251 0 0
ttf 11 186424 0 0
html 549 16948816 0 0
jpg 1666 391596324 0 0
svg 14 13249 0 0
css 890 4665189 0 0
woff 138 1340984 0 0
png 574 26394879 0 0
txt 1 12106 0 0
xml 3 680 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/google-language-translator/readme.txt 1 0 12106
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx12 10 10
win7 266 265
win8 44 44
win11 10 10
androidnougat 1 1
android11 72 4
ios_ipad 74 42
android 28 3
ios_iphone 1806 411
macosx7 51 51
macosx10 50 50
Unknown 2816 2713
macosx6 30 30
winxp 43 43
win10 2439 824
macosx 23 23
linuxubuntu 83 83
macosx8 54 54
macosx15 246 52
linuxgentoo 2 2
macosx9 228 227
win8.1 102 102
androidoreo 58 4
linux 424 161
winlong 24 24
android10 821 66
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 99
safari16.6 71 5
chrome115.0.5790.171 9 9
chrome61.0.3163.100 10 10
mozilla 53 15
chrome102.0.0.0 1 1
chrome85.0.4182.0 148 8
firefox68.0 1 0
safari17.4 4 4
safari18.3.1 447 49
chrome91.0.4472.101 72 4
chrome59.0.3071.115 2 2
opera35.0.2066.37 1 1
safari7.0.3 18 18
firefox138.0 27 2
safari18.5 18 1
firefox132.0 1 1
chrome36.0.1985.125 288 288
msie11.0 52 52
safari7.0.6 10 10
chrome116.0.5845.96 12 12
chrome57.0.2987.108 58 4
msie8.0 1 1
chrome36.0.1985.143 56 56
safari6.1.5 22 22
firefox33.0 2 2
chrome130.0.0.0 141 12
firefox22.0 1 0
firefox29.0 14 14
iphone 289 58
safari18.0.1 81 7
firefox129.0 9 9
chrome17.0.963.56 3 3
msie9.0 26 26
chrome80.0.3987.162 1 1
firefox24.0 31 31
chrome120.0.0.0 8 1
firefox95.0 38 38
chrome58.0.3029.110 7 6
chrome60.0.3112.107 1 1
opera26.0.1656.24 9 9
firefox128.0 8 8
firefox125.0.1 8 8
safari15.6.6 58 6
chrome104.0.0.0 1 1
chrome35.0.1916.47 2 1
chrome126.0.0.0 26 26
chrome115.0.5790.102 6 6
safari13.1.1 1 1
safari7.0 96 96
firefox91.0 2 2
firefox31.0 196 196
chrome91.0.4472.114 4 4
chrome35.0.1916.153 86 86
chrome89.0.4389.105 36 2
safari17.5 1 1
chrome46.0.2490.86 1 1
safari7.0.4 2 2
msie10.0 12 12
safari18.4 434 47
safari17.3.1 2 2
chrome42.0.2311.90 4 4
chrome114.0.5735.199 6 6
firefox137.0 39 2
chrome126.0.6478.234 314 69
chrome102.0.5005.197 19 4
netscape5.0 1 1
safari8.0 32 32
Unknown 2761 2696
chrome66.0.3359.181 30 30
chrome83.0.4103.97 6 6
chrome88.0.4298.0 33 2
chrome135.0.0.0 2017 482
chrome114.0.5735.134 4 4
safari 224 30
chrome113.0.5672.93 2 2
safari7.0.2 8 8
chrome107.0.0.0 4 1
chrome112.0.5615.138 6 6
chrome90.0.4430.93 1 1
chrome34.0.1847.116 29 29
chrome134.0.0.0 465 197
safari13.0.3 154 154
opera10.00 1 1
firefox120.0 3 3
chrome125.0.0.0 317 21
safari5.1.9 6 6
firefox30.0 132 132
chrome122.0.0.0 38 3
chrome51.0.2704.103 2 2
safari18.1.1 35 2
chrome133.0.0.0 28 3
firefox127.0 11 11
chrome128.0.0.0 1 1
safari7.0.5 11 11
chrome113.0.5672.126 3 3
chrome35.0.1916.114 10 10
chrome113.0.0.0 1 1
safari17.0.96 4 4
firefox126.0 18 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250413024024
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4.1 20250429162319
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4 20250414120318
WordPress/6.8;_https://imperialpark.es 20250430195710
WordPress/6.8.1;_https://imperialpark.es 20250430235547
WhatsApp/2.23.20.0 20250430192137
Mozilla/5.0_(compatible;_SeoLyt/1.0;__https://seolyt.com) 20250418120129
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250410105813
Mozilla/5.0_(compatible) 20250418081128
Mozilla/5.0_Firefox/33.0 20250405073105
NetworkingExtension/8621.2.5.10.6_Network/4277.122.5_iOS/18.5 20250430122219
python-requests/2.32.3 20250428075430
quic-go-HTTP/3 20250425074023
WhatsApp/2.2513.4_W 20250409145249
NetworkingExtension/8621.2.3.10.3_Network/4277.120.43_iOS/18.5 20250421100416
NetworkingExtension/8621.2.4.10.2_Network/4277.120.45.502.1_iOS/18.5 20250426065635
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250429084003
WordPress/6.7.2;_https://imperialpark.es 20250416040219
okhttp/4.9.2 20250410165515
NetworkingExtension/8619.1.26.30.7_Network/4277.2.6_iOS/18.0.1 20250409143233
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429024446
Mozilla/5.0_(compatible;_Dataprovider.com) 20250415013655
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
NetworkingExtension/8621.2.3.10.3_Network/4277.120.43_iOS/18.5 20250421100416
NetworkingExtension/8621.2.4.10.2_Network/4277.120.45.502.1_iOS/18.5 20250426065635
NetworkingExtension/8619.1.26.30.7_Network/4277.2.6_iOS/18.0.1 20250409143233
okhttp/4.9.2 20250410165515
WordPress/6.7.2;_https://imperialpark.es 20250416040219
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429024446
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4 20250414120318
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4.1 20250429162319
WordPress/6.8.1;_https://imperialpark.es 20250430235547
WhatsApp/2.23.20.0 20250430192137
WordPress/6.8;_https://imperialpark.es 20250430195710
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250410105813
WhatsApp/2.2513.4_W 20250409145249
quic-go-HTTP/3 20250425074023
python-requests/2.32.3 20250428075430
NetworkingExtension/8621.2.5.10.6_Network/4277.122.5_iOS/18.5 20250430122219
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4433 4719
From1 2 2
From2 21 21
From3 1 1
From4 842 5062
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
uk_search_yahoo_com 1 1
www_bing_com 1 1
www_google_com 10 10
search_yahoo_catchall 1 1
www_google_co_jp 1 1
duckduckgo 2 2
www_google_com_hk 4 4
es_search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.imperialpark.es 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
206 38 3620389
500 1 930
401 3 108
403 1 1242
405 13 690
301 87 795
404 64 1602325
400 4 67
302 12 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 17
/.well-known/security.txt 1 -
/2025/03/05/hello-world/ 1 -
/atom.xml 2 -
/index.html 17 -
/sitemaps.xml 2 -
/apple-touch-icon.png 11 -
/humans.txt 1 -
/.well-known/traffic-advice 1 -
/sitemap_index.xml 4 -
/apple-touch-icon-precomposed.png 11 -
/wp-content/plugins/suretriggers/readme.txt 1 -
/security.txt 1 -
/wp-admin/admin-ajax.php 2 https://imperialpark.es/wp-admin/customize.php
/favicon.png 3 -
/sitemap.txt 2 -
/ads.txt 3 -
/wp-content/themes/Divi/readme.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 506
94.136.168.64 2666 2666 531409 20250430235751
45.148.196.86 752 2315 77882014 20250430132523
198.98.61.49 74 74 737203 20250429011747
198.98.48.90 65 65 647338 20250428193915
45.61.186.205 64 64 637560 20250428000953
198.98.54.73 62 62 617745 20250429094432
107.189.3.177 58 58 577795 20250430095826
209.141.33.127 58 58 577803 20250429192205
198.98.57.200 54 54 538029 20250429225129
199.195.249.51 54 54 537981 20250427043533
198.98.52.69 54 54 537554 20250429011747
45.61.187.191 50 50 498119 20250428023217
104.244.73.51 46 46 458369 20250430232117
45.61.185.91 44 44 438402 20250429225134
45.61.184.136 44 44 438418 20250430041816
209.141.56.126 42 42 418411 20250427040710
198.98.55.56 38 38 378581 20250428001552
198.98.62.50 38 38 378693 20250428065525
104.244.75.153 36 36 358710 20250420020257
199.195.249.97 36 36 358646 20250430232831
45.61.188.237 36 36 358702 20250429052538
198.98.50.39 32 32 318776 20250430162626
198.98.49.67 32 32 318800 20250426024823
45.61.184.238 26 26 259011 20250429144650
198.98.52.23 24 24 239060 20250430195701
144.76.3.233 1 1 186 20250427222621
39.105.20.204 1 1 232 20250429150238
51.178.81.248 1 1 186 20250427220616
193.186.4.166 1 1 26078 20250413134932
92.222.181.205 1 1 232 20250429062601
135.148.137.109 1 1 210 20250428095516
51.81.207.12 3 3 582 20250428092503
87.236.176.145 1 1 30965 20250413024022
178.212.188.21 0 1 1963 
43.166.246.180 1 1 311 20250405183741
170.106.11.6 1 1 30487 20250405112126
92.249.8.59 1 7 42002 20250416063008
199.188.205.87 1 1 186 20250428040715
37.31.4.189 3 36 3677103 20250409150133
148.3.210.38 3 38 6101590 20250412214843
51.15.9.50 1 1 31152 20250418120129
92.249.11.205 3 18 546860 20250402204126
156.229.232.98 1 1 134077 20250401194036
27.115.124.33 1 1 147695 20250428075306
170.106.107.87 1 1 30965 20250415004431
68.178.168.103 1 1 210 20250428084212
94.102.224.170 2 27 4336017 20250430192154
43.130.139.177 1 1 20571 20250405192729
43.153.49.151 2 2 63130 20250428195441
43.130.106.18 1 1 30500 20250407155848
43.166.237.57 1 1 32914 20250424041159
91.53.218.108 6 30 1549866 20250415041515
43.157.147.3 1 1 30664 20250408120043
43.157.156.190 1 1 30965 20250411044159
132.145.196.107 1 1 232 20250429171024
86.124.44.114 2 35 2565172 20250409165640
188.166.188.97 2 2 464 20250429173600
185.88.178.89 1 1 186 20250428035102
43.166.7.113 1 1 31567 20250421115752
74.208.229.14 1 1 186 20250428094921
83.26.252.18 6 58 4128293 20250430181415
49.51.180.2 1 1 32651 20250429100907
43.153.107.22 1 1 20680 20250421044548
92.204.132.36 1 1 186 20250428025719
190.200.42.52 2 38 6936288 20250427221617
43.166.255.102 1 1 838 20250405190436
182.43.230.63 1 1 186 20250428010702
27.115.124.70 1 11 361497 20250426193248
77.72.1.49 1 1 186 20250427213501
43.159.143.187 1 1 32972 20250430235546
43.130.57.46 1 1 31152 20250421055613
91.59.161.27 0 6 737436 
80.251.219.111 1 1 232 20250428222128
170.106.167.214 1 1 30487 20250403174024
43.128.156.124 1 1 311 20250415183610
123.1.133.4 1 1 210 20250428111143
178.197.210.50 2 35 6082771 20250409143627
185.232.41.148 2 2 372 20250427231102
217.160.202.182 1 1 30662 20250410125341
43.134.141.244 1 1 30664 20250408055634
37.201.184.245 3 36 6100084 20250409163701
66.102.132.28 2 2 420 20250428090649
199.188.207.22 2 2 396 20250428090044
8.218.212.177 2 2 372 20250428103639
50.112.209.46 2 2 61024 20250407171840
18.237.162.255 1 1 137869 20250416151017
49.51.47.100 1 1 32643 20250429024527
78.128.76.202 1 1 186 20250427234043
170.106.82.209 1 1 32914 20250425172035
99.81.216.206 1 1 30487 20250405163344
49.51.178.45 1 1 30662 20250409012132
43.158.91.71 1 1 31152 20250420044235
43.157.188.74 1 1 1117 20250411040151
43.163.206.70 1 1 31152 20250418060903
43.135.145.117 1 1 30965 20250412125946
220.158.233.237 2 2 372 20250428104227
43.153.71.12 1 1 1086 20250415193206
198.98.49.54 2 2 28673 20250415012607
43.159.143.139 1 1 550 20250425181837
192.81.217.178 1 2 32627 20250408023210
205.210.31.229 1 1 146254 20250429001846
43.153.96.233 1 1 32914 20250427155429
80.187.114.237 0 4 486127 
95.217.147.111 1 1 210 20250428013237
91.53.219.174 1 3 27462 20250411102842
46.112.80.5 3 34 2123008 20250410105834
124.156.179.141 2 2 61639 20250420101642
170.106.72.93 3 3 84368 20250430024744
185.199.236.107 1 1 210 20250428073417
43.133.220.37 2 2 31595 20250407001642
123.6.49.47 0 1 1963 
206.168.34.66 1 1 30965 20250415115532
198.54.126.68 2 2 372 20250427234543
27.115.124.109 0 2 42632 
20.198.224.111 2 2 372 20250428101903
43.133.91.48 2 2 30811 20250421061910
198.98.62.238 2 2 19919 20250427185028
79.124.124.53 1 2 104310 20250409165809
52.20.19.158 1 4 73217 20250410165513
43.166.253.94 1 1 30508 20250406080428
43.135.133.241 2 2 65565 20250430111322
114.119.174.226 1 1 186 20250427222121
178.119.44.7 2 16 679425 20250409195644
81.165.87.228 2 34 6243804 20250408155105
103.186.185.28 1 1 186 20250428110008
151.237.222.63 1 1 25781 20250409142409
43.135.133.194 1 1 31152 20250417091316
217.146.93.222 2 35 6082771 20250409151218
99.196.129.232 2 30 2571649 20250426065213
43.165.65.75 2 2 61930 20250415114722
147.185.132.46 1 1 9722 20250418005348
23.27.145.210 1 1 30508 20250405202033
103.221.222.85 2 2 396 20250428114018
198.235.24.73 1 1 137869 20250417194706
43.153.47.201 1 1 30662 20250409232317
142.44.191.239 1 1 186 20250428093104
43.157.179.227 2 2 37460 20250411033133
186.64.114.175 1 1 232 20250428193809
185.61.152.8 1 1 186 20250427214006
49.51.203.164 1 1 31152 20250416155132
81.12.53.206 3 3 558 20250428000043
37.228.201.198 9 48 6208752 20250414143829
35.90.42.30 2 2 61930 20250412204122
54.36.209.164 1 1 186 20250428041809
67.223.118.141 1 1 186 20250428104821
43.153.54.138 1 1 31152 20250418120044
199.188.200.191 1 1 186 20250428002601
78.155.192.110 1 1 210 20250428012218
205.185.123.102 1 1 32914 20250425074258
66.29.153.28 1 1 210 20250428084826
27.115.124.101 2 36 1227094 20250426193249
185.220.101.64 1 1 137418 20250411133151
91.53.213.207 0 6 737436 
185.247.137.159 0 1 21316 
162.0.209.35 1 1 186 20250427231600
43.173.1.69 3 3 90778 20250413170808
43.153.76.247 1 1 30487 20250401221527
188.241.100.179 2 27 2368635 20250410142336
66.29.141.104 1 1 186 20250427233552
34.86.21.151 2 34 5734610 20250416001515
123.6.49.44 0 1 21316 
89.144.145.213 1 1 186 20250428020924
35.238.203.213 1 1 210 20250428145534
101.33.66.34 1 1 30965 20250411145516
80.78.130.122 4 36 6258140 20250419101813
8.41.221.58 2 2 164564 20250405073105
139.59.11.121 1 1 186 20250427210946
43.153.27.244 1 1 31152 20250419113012
80.187.82.17 1 3 27462 20250412183711
27.115.124.6 2 37 1229057 20250426193233
170.106.180.153 1 1 30965 20250412233751
217.42.2.129 2 33 6137984 20250402201647
27.115.124.112 1 1 195 20250428075549
162.0.235.2 2 2 372 20250428150127
35.93.193.103 1 1 30965 20250411124025
89.46.109.92 1 1 186 20250428070622
192.34.56.148 1 1 186 20250428033455
104.28.98.88 1 1 51 20250410082137
45.148.196.63 2 10 516937 20250417190854
100.24.68.211 2 37 3045549 20250430135118
34.210.58.241 2 2 60974 20250405025148
46.179.179.20 1 1 15665 20250416095426
198.54.119.106 1 1 210 20250428075843
80.187.121.214 2 2 0 20250409165814
198.98.58.59 16 16 159384 20250421074047
43.133.253.253 1 1 30487 20250404060848
86.104.37.37 1 1 186 20250428075227
54.39.48.216 1 1 186 20250428112316
104.28.34.163 2 41 6328110 20250426111517
195.161.69.18 2 2 420 20250428010142
178.217.140.24 2 37 6587571 20250413083547
54.71.132.200 1 1 30965 20250414083914
44.247.94.68 1 1 30487 20250402194654
133.242.131.226 2 2 396 20250428100715
44.204.211.3 1 1 25781 20250410065417
124.156.226.179 1 1 30965 20250415174243
35.87.141.166 2 2 62304 20250420093601
185.137.27.172 1 1 232 20250429050943
194.67.121.219 1 1 186 20250428112855
66.128.203.151 0 1 19276 
54.190.226.229 1 1 32914 20250422084135
52.205.183.147 1 1 30965 20250411084158
109.140.238.2 2 35 6082771 20250409143311
34.221.164.119 1 1 30487 20250402084041
195.26.245.159 1 1 186 20250428001549
31.0.72.184 3 38 3704565 20250410193653
212.129.79.113 5 40 4684792 20250414174637
43.157.170.13 1 1 32914 20250426220220
35.161.27.1 2 2 65828 20250424091145
103.110.84.40 1 1 186 20250428013750
92.249.11.100 2 28 1990160 20250413065657
107.189.10.134 6 6 59765 20250423012911
165.227.87.235 1 2 33115 20250418081123
49.51.243.156 1 1 32643 20250428130825
104.219.248.236 1 1 186 20250428000547
47.106.201.134 2 2 464 20250428214521
205.210.31.146 1 1 147695 20250424150022
167.235.9.123 1 1 186 20250428032411
213.226.90.2 2 30 5770393 20250410132938
86.218.23.86 2 35 6100084 20250409144417
95.217.147.97 1 1 186 20250428034539
162.62.213.165 2 2 33464 20250426133517
45.61.184.34 20 20 199326 20250419015244
45.61.188.195 14 14 139457 20250430041650
195.214.235.120 2 2 372 20250427212954
100.25.23.23 1 2 34877 20250424112858
44.242.239.181 1 1 135363 20250409022821
13.218.99.224 0 1 21316 
142.93.15.2 1 1 210 20250428005632
43.130.47.33 2 2 63401 20250424222607
205.210.31.137 1 1 9722 20250429024446
176.106.32.181 11 107 14883698 20250430192137
5.173.151.33 5 30 3240072 20250416162932
58.27.204.94 3 41 6447803 20250410070558
43.167.236.228 1 1 429 20250425175848
109.207.79.205 1 1 232 20250429175921
185.247.137.34 0 1 19276 
149.18.51.67 1 1 186 20250428074003
43.155.129.131 1 1 429 20250421060807
104.28.98.90 4 11 540902 20250410082931
129.226.213.145 1 1 32914 20250422184311
68.65.121.149 1 1 186 20250428034016
66.29.137.140 1 1 186 20250428022523
170.106.165.76 1 1 32914 20250427085857
188.213.66.6 2 2 372 20250428072309
171.244.0.91 2 2 464 20250429182338
43.130.91.95 2 2 63401 20250425050053
43.166.132.142 1 1 1087 20250425191636
116.89.121.108 3 60 11748399 20250413140159
193.159.138.109 2 35 6100084 20250409205207
27.115.124.2 1 1 195 20250428075346
43.130.71.237 1 1 31152 20250417222049
194.230.146.157 4 43 4230393 20250416211651
80.29.110.38 2 34 6244241 20250420112629
63.250.38.232 1 1 186 20250428004120
66.29.153.5 1 1 186 20250428012730
87.236.176.113 0 1 1963 
143.137.165.230 1 1 30662 20250409165321
175.178.54.250 1 1 232 20250429022951
109.166.136.26 5 38 6100084 20250410124208
43.157.148.38 2 2 32051 20250411043138
43.157.95.131 1 1 30965 20250415191033
170.106.35.187 1 1 31152 20250418233801
170.106.160.90 1 1 430 20250411045647
104.248.45.30 1 1 232 20250429141612
91.53.216.206 2 15 1255874 20250430132628
104.28.98.89 14 96 1300492 20250410081048
35.199.18.14 0 2 548670 
170.106.193.108 1 1 30965 20250414002302
43.152.72.247 1 1 1117 20250405200446
49.12.169.164 1 1 210 20250428025201
164.92.175.159 1 1 186 20250428031327
3.253.48.84 1 1 30662 20250409141125
43.153.135.208 1 1 29949 20250401110434
43.153.79.218 1 1 30965 20250414070639
66.102.132.133 2 2 372 20250428015841
34.64.218.102 1 1 232 20250429060127
87.236.176.132 0 1 21316 
49.51.72.76 1 1 31152 20250416130724
66.29.141.222 1 1 186 20250427224120
109.199.118.129 2 2 63401 20250424204110
78.23.108.191 2 39 6957604 20250421204325
90.208.159.3 2 27 4920737 20250421142329
151.237.210.138 3 41 804103 20250429162317
91.53.215.250 0 6 737436 
139.155.172.226 1 1 232 20250428225741
206.198.150.52 2 2 464 20250428233501
198.98.59.123 6 6 59757 20250427001231
67.223.118.121 1 1 186 20250428082328
43.159.149.216 1 1 32914 20250426070124
43.130.72.177 1 1 31152 20250418173020
52.4.152.27 0 1 100951 
212.129.83.71 1 1 0 20250414181358
