HEX
Server: LiteSpeed
System: Linux altaruk3.supremepanel3.co.uk 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: imperialpark (2283)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: /home/imperialpark/tmp/awstats/ssl/awstats062025.imperialpark.es.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/imperialpark/tmp/awstats/ssl/awstats.imperialpark.es.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2731                
POS_VISITOR 12877               
POS_DAY 43633               
POS_DOMAIN 3647                
POS_LOGIN 4614                
POS_ROBOT 4769                
POS_WORMS 5916                
POS_EMAILSENDER 6047                
POS_EMAILRECEIVER 6190                
POS_SESSION 44536               
POS_FILESIZE 45428               
POS_SIDER 44750               
POS_FILETYPES 6325                
POS_DOWNLOADS 6587                
POS_OS 6654                
POS_BROWSER 7151                
POS_SCREENSIZE 9135                
POS_UNKNOWNREFERER 9209                
POS_UNKNOWNREFERERBROWSER 10017               
POS_ORIGIN 10635               
POS_SEREFERRALS 10779               
POS_PAGEREFS 11048               
POS_SEARCHWORDS 11237               
POS_KEYWORDS 11389               
POS_MISC 2395                
POS_ERRORS 11448               
POS_CLUSTER 4470                
POS_SIDER_404 11596               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701001402 27 5417 8860660286347
FirstTime 20250601004548
LastTime 20250630214618
LastUpdate 20250701121621 27 0 26 0 0
TotalVisits 1941                
TotalUnique 792                 
MonthHostsKnown 0                   
MonthHostsUnknown 793                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 5 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 216 216 1029736 17 39 237692
1 234 259 6536334 41 83 1449006
2 226 226 917655 24 47 2318818
3 243 243 1033412 50 69 2040989
4 236 242 1321902 47 62 1895272
5 214 214 708043 23 63 788094
6 241 297 6422502 46 64 1384821
7 271 283 1603173 20 51 1402985
8 277 449 34280426 25 71 5291310
9 291 463 33864422 26 53 1121163
10 295 404 21191003 37 73 744876
11 296 565 46219182 57 94 1902972
12 312 433 15833983 98 123 1288406
13 299 398 16796274 38 87 870561
14 263 344 14975289 39 63 1267354
15 266 439 29406468 50 101 2849610
16 266 302 7632166 40 93 1358783
17 312 424 22007151 66 102 2317989
18 248 411 21240863 23 64 1547052
19 247 373 19070742 40 101 2003330
20 257 375 18021323 21 45 726172
21 237 272 4876456 51 95 1725182
22 225 263 8063825 20 42 527396
23 165 202 7688746 16 29 714313
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
de 3632 3632 651993
us 1549 1724 42991093
jp 141 141 2822244
in 108 108 309319
gb 107 333 37912538
ru 82 190 20814527
es 55 733 117767798
fr 54 126 13857842
cn 45 45 690179
ca 44 44 690643
ir 34 34 144271
tr 29 29 28369
pl 28 164 7343844
au 24 24 498231
it 23 60 6757805
ro 19 96 10857551
vn 18 18 19374
bg 11 48 6701755
ua 11 56 6937613
nl 11 83 13678571
id 10 10 9939
br 10 10 12565
dk 9 58 3469026
md 9 34 5005704
be 9 82 11000026
rw 2 2 5999
eu 2 2 372
za 2 2 65936
lb 1 1 186
lt 4 4 696
my 2 2 2928
az 4 4 5828
cl 7 7 9062
cz 4 4 151379
no 8 84 15139088
il 1 1 210
vg 1 1 232
ar 1 1 186
sc 1 1 186
pt 2 39 7182482
sg 1 1 232
tw 3 3 6225
at 1 1 148287
se 3 3 33364
mc 5 5 8552
nz 2 2 148519
ch 3 3 696
pk 1 1 186
ie 2 39 6857029
hk 1 1 210
gr 1 1 186
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
bingbot/ 370 15959440 20250630081913 26
AhrefsBot/ 150 49738 20250630093307 42
bot[\s_+:,\.\;\/\\-] 142 1041187 20250630160614 80
Googlebot/ 120 1433290 20250629182923 14
facebookexternalhit/ 72 8352 20250630100214 72
crawl 57 4518095 20250630033631 0
Applebot/ 37 505907 20250626150354 3
DuckDuckBot 36 628573 20250629181154 0
Googlebot\-Image/ 34 1088411 20250624053433 0
MJ12bot/ 30 557926 20250629070617 10
Go\-http\-client/ 25 37025 20250630101443 0
Baiduspider- 23 3732341 20250626085910 0
no_user_agent 17 1593415 20250630101419 0
[\s_+:,\.\;\/\\-]bot 14 279041 20250628133135 4
unknown 9 966 20250626092441 9
YandexBot/ 7 10030 20250630033833 4
curl 5 626105 20250625190846 0
netEstate[\x20]NE[\x20]Crawler 5 99124 20250606043544 2
BLEXBot/ 4 66133 20250629105500 2
survey 3 335073 20250607172758 0
nutch 2 33040 20250620022155 1
spider 1 32945 20250613100131 0
Baiduspider/ 1 32969 20250626085902 0
YandexImages/ 1 66763 20250628142025 0
scrapy 1 32968 20250627194307 0
CFNetwork 1 32968 20250607093617 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
txt 3 37638 0 0
jpg 1067 292351116 0 0
html 413 15569268 0 0
Unknown 19 66889 0 0
xml 2 290 0 0
js 294 5895098 0 0
woff 65 381424 0 0
php 5638 11164016 0 0
png 269 13642920 0 0
css 327 1632417 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 3 0 37638
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
win7 208 208
win10 1558 536
androidnougat 3 3
linux 151 109
linuxubuntu 291 291
macosx11 6 1
androidpie 1 1
macosx8 60 60
win8 26 26
winxp 37 37
winlong 8 8
ios_iphone 606 260
android10 479 41
android 4 1
android12 3 3
macosx15 337 264
ios_ipad 21 21
macosx10 37 37
Unknown 3670 3639
macosx7 32 32
androidmarshmallow 14 14
unix 2 2
macosx6 46 46
win11 62 62
win8.1 84 84
androidoreo 1 1
macosx9 217 217
macosx 132 132
macosx13 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 93
chrome35.0.1916.153 84 84
safari18.4 39 2
chrome90.0.4430.93 1 1
chrome52.0.1586.98 13 13
firefox125.0.1 43 43
mozilla 38 13
firefox126.0 93 93
chrome115.0.5790.171 23 23
firefox129.0 36 36
chrome81.0.4044.138 4 4
chrome136.0.0.0 269 20
netscape5.0 1 1
safari7.0.5 12 12
chrome126.0.0.0 141 141
safari7.0.4 22 22
safari7.0.3 26 26
firefox91.0 217 217
firefox31.0 149 149
safari5.1.9 14 14
chrome113.0.5672.126 21 21
chrome114.0.5735.199 16 16
chrome128.0.0.0 39 2
chrome55.0.2883.87 1 1
chrome138.0.0.0 38 2
firefox24.0 16 16
chrome101.0.4951.61 1 1
android 3 0
firefox33.0 2 2
firefox52.0 6 1
safari17.8 40 2
chrome74.0.3729.169 1 1
chrome44.0.2403.90 2 2
chrome133.0.0.0 2 2
chrome76.0.3809.111 1 1
firefox128.0 46 46
chrome34.0.1847.116 18 18
chrome121.0.0.0 1 0
safari17.4 16 16
chrome91.0.4472.124 15 6
chrome131.0.0.0 3 3
safari6.1.5 28 28
firefox127.0 49 49
chrome134.0.0.0 2 2
chrome36.0.1985.143 59 59
chrome100.0.4896.127 1 1
msie9.0 22 22
chrome78.0.3904.108 30 30
chrome115.0.5790.102 51 51
safari15.6.1 1 1
chrome91.0.4472.114 3 3
firefox105.0 1 1
safari13.0.3 160 160
firefox30.0 118 118
chrome114.0.5735.134 39 39
chrome66.0.3359.181 26 26
safari8.0 26 26
chrome89.0.4389.114 20 20
chrome80.0.3987.162 1 1
safari18.5 173 13
chrome135.0.0.0 38 3
chrome104.0.0.0 3 3
Unknown 3630 3624
safari7.0.2 16 16
safari 49 14
chrome116.0.5845.96 61 61
safari7.0 71 71
chrome112.0.5615.138 80 80
chrome130.0.0.0 197 15
iphone 80 16
msie10.0 12 12
chrome68.0.3440.106 1 1
safari7.0.6 6 6
safari17.3.1 24 24
chrome66.0.3359.126 1 1
chrome110.0.0.0 3 3
safari17.0.96 21 21
msie11.0 40 40
chrome43.0.2357.93 1 1
safari16.6.1 54 5
chrome123.0.6312.118 28 2
firefox29.0 10 10
chrome113.0.5672.93 36 36
chrome137.0.0.0 961 72
chrome59.0.3071.125 1 1
safari17.5 20 20
chrome35.0.1916.114 8 8
firefox137.0 41 3
chrome36.0.1985.125 232 232
chrome122.0.0.0 38 3
chrome132.0.0.0 1 1
chrome136.0.7103.125 1 1
ibrowse 1 0
chrome83.0.4103.97 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
GRequests/0.10 20250608113951
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250629142422
Mozilla/5.0_(compatible;_Dataprovider.com) 20250611014031
WordPress/6.8.1;_https://imperialpark.es 20250630214615
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250628091731
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250604195901
axios/1.9.0 20250626165017
\ 20250603001601
Python/3.11_aiohttp/3.11.11 20250613042026
Mozilla/5.0_Firefox/33.0 20250604062255
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
GRequests/0.10 20250608113951
WordPress/6.8.1;_https://imperialpark.es 20250630214615
Python/3.11_aiohttp/3.11.11 20250613042026
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250628091731
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250604195901
\ 20250603001601
axios/1.9.0 20250626165017
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5077 5102
From1 0 0
From2 41 50
From3 3 3
From4 1016 2942
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_co_in 1 1
duckduckgo 4 4
www_google_com 4 13
search_yahoo_catchall 1 1
es_search_yahoo_com 4 4
www_bing_com 27 27
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://94.136.168.64:80/wp-login.php 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 29 30972
301 190 795
401 8 424
404 275 4939068
405 13 694
400 2 104
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 40
/login.action 13 -
/actuator/env 11 -
/@vite/env 4 -
/humans.txt 1 -
/tel:%2B34%20965%2083%2006%2014 1 -
/telescope/requests 13 -
/.vscode/sftp.json 13 -
/apple-touch-icon-precomposed.png 1 -
/tel:%2B34%20965%2006%2043%2069 1 -
/index.html 25 -
/apple-touch-icon.png 4 -
/.env.bak 1 -
/php-cgi/php-cgi.exe 5 -
/tel:%2B34%20645%2051%2076%2085 1 -
/.env 16 -
/tel:%2B34%20965%2083%2009%2077 1 -
/_all_dbs 13 -
/server-status 13 -
/tel:%2B34%20965%2083%2026%2067 1 -
/s/4363e2836313e2633313e24393/_/ 13 -
/tel:%2B34%20965%2083%2077%2016 1 -
/config.json 13 -
/sitemap_index.xml 1 -
/security.txt 2 -
/v2/_catalog 13 -
/debug/default/view 13 -
/server 13 -
/sitemaps.xml 2 -
/.well-known/security.txt 2 -
/tel:%2B34%20865%2051%2062%2035 1 -
/tel:%2B34%20633%2015%2050%2043 1 -
/.DS_Store 13 -
/info.php 13 -
/adminer.php 2 -
/ads.txt 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 13 -
/llms.txt 1 -
/sitemap.txt 2 -
/env.js 1 -
/about 13 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 793
94.136.168.64 3591 3591 568051 20250630214615
45.61.184.238 50 50 498803 20250623070637
198.98.57.22 48 48 478407 20250630133731
45.61.187.126 38 38 379081 20250613092403
198.98.62.72 36 36 359146 20250628213321
209.141.49.135 36 36 359150 20250629143446
198.98.61.147 35 35 348943 20250615051836
198.98.61.192 32 32 319234 20250621131849
198.98.52.243 32 32 318789 20250628181140
199.195.249.49 31 31 309017 20250617065537
205.185.121.21 30 30 299297 20250628194825
45.61.187.61 30 30 299293 20250608183729
45.61.184.250 28 28 279320 20250628041218
209.141.36.186 28 28 279308 20250629224936
45.61.186.36 28 28 279350 20250629065841
198.98.55.65 27 27 269141 20250614031830
199.195.252.214 26 26 259391 20250607151710
45.61.188.222 26 26 259385 20250613053104
45.61.187.191 26 26 259385 20250627011619
198.98.53.3 26 26 259411 20250628195955
198.98.57.71 24 24 239428 20250614060240
91.151.95.70 22 22 24444 20250629145325
43.251.164.59 20 20 462122 20250608045117
198.98.61.148 20 20 199526 20250614211711
45.61.184.107 20 20 199534 20250630104025
161.82.200.37 1 1 186 20250619074016
144.76.3.233 4 4 744 20250607084450
213.96.110.150 2 31 3064572 20250618120020
205.210.31.132 1 1 9738 20250627151120
162.214.124.144 2 2 372 20250610083838
198.244.233.124 1 1 186 20250628130729
195.235.218.126 2 37 6397412 20250611202747
195.235.97.157 4 62 8074836 20250619132600
82.156.199.117 2 2 3280 20250629173143
88.22.81.189 2 38 6835690 20250611100319
65.60.5.206 1 1 210 20250616022612
62.72.24.234 1 1 232 20250619014100
141.94.161.56 2 2 464 20250609161157
75.119.193.30 2 2 6001 20250602080411
97.74.89.246 6 6 8714 20250629141236
43.153.15.51 2 2 53694 20250617182215
68.183.213.48 1 2 25098 20250613104848
45.144.19.126 4 4 11995 20250608113951
163.61.72.36 4 4 768 20250610230232
186.64.114.120 1 1 232 20250609235603
165.22.146.113 3 3 558 20250618164832
44.236.207.248 2 39 6810330 20250614235418
124.156.226.179 1 1 8942 20250602190812
45.61.188.51 2 2 19951 20250608023148
198.54.114.67 2 2 5434 20250612145956
43.130.9.111 1 1 32930 20250614005633
45.159.222.46 1 1 186 20250619071852
212.227.26.126 4 4 5806 20250616124604
101.35.56.33 2 2 6157 20250629191832
198.98.50.39 15 15 149417 20250619054327
66.102.132.28 2 2 3266 20250629144635
84.126.102.252 3 31 5671741 20250619124003
34.221.123.42 2 2 65936 20250603085443
66.175.44.54 1 1 232 20250620125646
45.61.184.161 18 18 179595 20250630050547
212.147.5.172 1 1 232 20250620222753
43.130.110.130 1 1 32968 20250630095204
43.166.255.122 1 1 32969 20250625173346
44.252.71.210 1 1 32969 20250627084509
149.102.145.103 5 5 11406 20250629164703
147.185.132.222 1 1 148291 20250624205901
49.51.39.209 1 1 32968 20250607133522
43.165.189.206 1 1 32969 20250623100116
54.184.157.24 1 1 32968 20250601084028
149.56.150.168 2 27 5224221 20250611014028
52.17.155.40 1 1 27851 20250611234901
188.132.148.7 1 1 232 20250621005910
167.94.138.120 1 1 32969 20250627052109
104.248.45.30 2 2 5993 20250616184335
142.171.182.233 3 3 582 20250628114556
68.65.120.67 1 1 2714 20250611164019
92.56.250.15 3 38 6702913 20250604144138
147.156.214.178 3 38 6675016 20250612104443
192.145.125.94 9 9 152246 20250626163102
43.130.72.177 2 2 33397 20250606224932
43.166.246.180 1 1 20758 20250612231309
146.190.63.48 2 2 296582 20250630101423
75.119.144.123 2 2 372 20250619122024
81.177.135.185 1 1 186 20250607192109
198.186.130.214 7 7 1302 20250619065742
212.127.78.200 1 1 2745 20250629110013
143.244.137.54 1 1 186 20250619114938
43.156.204.134 1 1 32968 20250608155737
111.230.35.97 1 1 186 20250628125635
156.38.216.210 1 1 210 20250619062853
34.206.223.22 2 2 2901 20250611130902
109.166.136.30 5 45 4095059 20250607182714
94.130.95.235 1 1 210 20250618163302
81.177.136.216 4 4 6472 20250620160108
64.227.153.209 1 1 186 20250617225800
195.78.67.17 1 1 186 20250628104642
43.159.144.16 1 1 32930 20250618212557
188.165.236.144 4 4 6466 20250616170050
125.82.242.146 1 1 32969 20250626090154
103.152.248.191 4 4 3299 20250608093211
84.247.129.95 1 1 186 20250619104405
31.25.177.250 2 38 6653364 20250607112826
164.92.244.132 1 1 148291 20250608124400
129.226.213.145 1 1 32930 20250613122549
43.157.22.57 1 1 429 20250601163409
81.109.35.234 2 30 5671814 20250601114029
89.117.79.118 2 2 464 20250621022855
152.42.251.94 7 7 151440 20250613221812
103.180.236.19 3 3 3087 20250611232956
37.27.57.109 1 1 186 20250607092753
43.128.156.124 2 2 53726 20250607204612
34.221.40.66 1 1 32968 20250629084426
209.141.33.68 2 2 19949 20250619055321
167.94.138.114 1 1 32969 20250627033347
43.135.142.7 1 1 32945 20250611145959
62.169.20.37 1 1 232 20250610013326
67.23.237.18 2 2 2903 20250608032902
44.207.146.154 1 1 27876 20250623211357
35.88.173.150 2 2 65938 20250625090649
103.75.196.188 1 1 2746 20250629121915
103.150.197.114 2 2 464 20250609115525
162.0.232.160 4 4 3275 20250612075754
43.153.122.30 1 1 1085 20250612233939
38.17.20.30 1 1 186 20250618145215
108.136.92.151 2 2 5993 20250617024353
59.110.47.144 1 1 186 20250618053852
178.62.201.7 2 2 372 20250619083542
45.148.96.51 5 5 954 20250610220811
20.245.239.65 1 1 186 20250607074623
43.157.38.228 3 3 98904 20250607212731
84.143.187.180 1 1 232 20250620142730
104.219.248.98 1 1 186 20250607164116
54.203.63.186 2 2 65860 20250619101030
89.235.79.29 3 3 3465 20250611213716
185.225.33.44 2 2 5787 20250612105056
198.199.67.5 1 1 186 20250618060532
13.218.217.206 1 1 32968 20250609093956
115.79.32.136 3 3 696 20250618021737
216.69.160.244 1 1 232 20250619050653
192.64.85.194 3 3 3090 20250629193101
43.153.71.12 1 1 32968 20250629212323
207.154.212.47 1 1 148287 20250616152728
167.172.190.211 1 1 232 20250620061915
62.88.129.75 1 1 186 20250628131825
185.36.81.36 1 1 22 20250628195036
80.249.132.69 3 3 3089 20250610162227
66.29.141.204 2 2 2927 20250612021708
103.214.173.247 2 2 418 20250619111854
43.155.27.244 1 1 32968 20250608040648
170.106.165.76 2 2 34062 20250627205025
147.79.87.153 1 1 186 20250628130203
51.77.247.142 4 4 6157 20250611205028
120.24.23.234 2 2 372 20250619080136
3.141.146.79 3 3 696 20250618170739
176.9.142.250 1 1 210 20250618154036
103.253.20.138 1 1 186 20250616063128
85.148.54.250 2 38 6835690 20250613093115
35.93.52.165 1 1 148291 20250628040754
205.185.119.192 4 4 39900 20250604215934
43.153.85.46 2 2 33518 20250609201358
66.94.103.209 2 2 372 20250619121601
192.210.207.152 1 1 232 20250618220043
185.179.24.35 1 1 2745 20250629123809
194.195.113.17 5 5 3460 20250610095927
43.128.67.187 1 1 550 20250629213627
86.107.77.64 1 1 2717 20250612101546
43.157.170.126 1 1 32969 20250620165741
170.106.35.153 2 2 65937 20250621004156
43.153.87.54 1 1 32969 20250622125952
3.11.143.219 2 2 5987 20250616200328
15.235.212.14 2 2 2902 20250629191215
165.22.218.230 1 1 210 20250628134022
94.23.70.39 1 1 186 20250618002341
43.153.123.3 2 2 9253 20250622195751
94.247.172.129 1 1 32968 20250630144334
185.199.236.107 9 9 9289 20250628115636
109.70.100.1 1 1 148287 20250619172700
45.10.151.10 1 1 232 20250617231032
185.201.7.51 2 38 6835690 20250609155840
51.38.234.109 1 1 210 20250628132354
164.52.205.112 1 1 186 20250619083128
159.65.152.66 1 1 232 20250617123946
43.157.38.131 3 3 98882 20250622063234
185.197.195.89 1 1 186 20250619091837
81.12.53.206 1 1 2715 20250611194824
159.65.144.72 1 1 148291 20250602212003
194.163.189.40 1 1 186 20250618150420
82.132.186.183 3 41 7006286 20250610090951
205.210.31.27 1 1 9738 20250618120811
199.195.250.4 14 14 139669 20250610173411
45.90.185.114 1 1 148287 20250614061129
163.47.203.81 1 1 2718 20250629183435
162.0.209.186 1 1 186 20250606174235
35.87.103.74 1 1 32945 20250613083831
161.97.82.217 1 1 232 20250620212401
54.186.222.197 1 1 32945 20250613083802
198.50.241.247 3 3 696 20250620080608
43.159.128.247 1 1 32930 20250619231214
95.127.87.30 2 39 4070523 20250605063920
45.66.35.35 1 1 148287 20250619144438
54.200.81.42 1 1 32969 20250627084600
158.255.80.210 4 4 6472 20250618191958
203.205.6.137 1 1 232 20250609182438
47.236.12.137 2 2 5432 20250612144149
165.22.254.193 2 2 464 20250618210237
170.106.15.3 3 3 98867 20250626010920
186.226.61.68 1 1 186 20250628105724
144.126.135.120 2 2 420 20250628132923
49.51.243.95 2 2 65938 20250625115635
164.160.91.40 1 1 186 20250616094146
140.82.14.13 3 3 6243 20250608155915
109.110.188.3 1 1 186 20250618151223
152.53.236.171 6 6 4048 20250616105449
157.245.6.207 8 8 11631 20250629184040
47.129.45.220 1 1 232 20250609213742
143.198.194.174 7 7 151444 20250622233020
49.51.33.159 2 2 65913 20250610141657
43.133.139.6 1 1 32930 20250619145951
205.185.118.101 4 4 39910 20250630112559
43.167.157.80 2 2 53694 20250627205842
103.161.172.148 2 2 372 20250607204057
45.8.132.132 4 4 3275 20250618170003
43.159.136.201 1 1 32969 20250622204029
57.128.123.193 3 3 6243 20250617165528
157.173.122.176 1 1 32930 20250616035616
103.205.211.78 1 1 232 20250607213255
90.167.21.180 3 21 833597 20250624151903
66.29.146.29 1 1 186 20250606162143
45.61.186.51 16 16 159624 20250630091922
51.81.207.12 5 5 8550 20250629180951
118.139.176.131 1 1 232 20250607191043
43.130.111.40 1 1 550 20250614201812
63.250.38.232 1 1 210 20250610024037
103.169.35.190 4 4 3652 20250616092342
81.241.68.188 3 39 6863587 20250606082317
192.99.1.42 1 1 210 20250618021923
43.159.139.164 1 1 32969 20250626130937
196.251.85.138 2 2 65936 20250630173614
2.58.81.109 1 1 210 20250618175313
160.30.113.129 9 9 4321 20250617193631
158.170.66.238 1 1 2718 20250629165935
91.238.162.8 3 3 3089 20250612092312
205.210.31.222 1 1 9738 20250620150934
13.221.223.121 4 4 111501 20250626165017
68.183.179.140 1 1 2746 20250629132508
125.201.78.27 1 1 232 20250608070052
54.149.84.239 1 1 232 20250618144520
205.210.31.69 1 1 9738 20250625001110
91.206.201.66 4 4 3328 20250619093947
165.140.242.86 6 6 8786 20250629140553
5.83.150.214 1 1 232 20250608071922
45.154.138.112 1 1 148291 20250627003312
3.107.165.191 4 4 11986 20250617040151
161.248.201.171 2 2 2901 20250616072226
51.210.60.82 2 2 5436 20250629180327
120.46.74.229 3 3 558 20250616013343
206.168.34.77 1 1 32969 20250627085857
13.202.153.160 1 1 232 20250608050455
144.126.150.22 2 2 5436 20250629165319
102.130.117.188 2 2 2903 20250612083136
84.215.39.243 2 38 6835661 20250602115247
138.197.76.52 1 2 25094 20250627044455
43.133.14.237 2 2 65898 20250614070819
137.74.223.84 1 1 210 20250619100111
147.185.132.24 1 1 148291 20250620132420
198.235.24.194 1 1 9738 20250606120916
43.130.16.212 1 1 32930 20250617042935
43.166.128.187 1 1 32969 20250621195537
109.190.78.39 2 38 6835713 20250630095820
92.53.96.37 6 6 4018 20250608035057
103.191.76.181 5 5 33753 20250629102727
38.242.218.188 1 1 186 20250619074433
93.159.230.28 1 1 32968 20250629005702
205.185.122.222 8 8 79810 20250629022306
103.110.84.130 1 1 232 20250618200905
34.252.238.161 2 2 464 20250618161925
141.95.53.61 3 3 696 20250609180833
195.7.5.237 4 4 744 20250619092710
158.69.227.204 1 1 232 20250619100233
31.117.235.114 2 38 6835641 20250616134150
3.109.164.184 2 2 6011 20250617153127
185.197.53.11 2 38 6835715 20250626111323
104.168.248.149 1 1 186 20250628120735
49.51.183.15 2 2 65936 20250628213109
8.218.212.177 4 4 3628 20250619070608
125.201.78.225 1 1 232 20250620030040
161.35.137.143 1 2 34908 20250613062047
51.178.81.248 6 6 6529 20250616052126
51.77.128.205 3 3 55702 20250611014031
43.135.172.89 1 1 311 20250616165719
162.62.132.25 2 2 65937 20250627212857
162.55.78.250 4 4 6466 20250617082221
43.167.232.38 2 2 65936 20250628153054
38.57.3.41 1 1 232 20250608041424
103.132.20.2 3 3 558 20250616004130
198.211.125.40 3 3 6249 20250617174514
89.169.147.122 3 3 606 20250619103527
185.130.61.213 1 1 210 20250619121134
23.254.247.114 2 2 372 20250619093123
112.196.0.228 3 3 6225 20250617013154
54.186.163.59 2 2 65890 20250611093019
185.238.75.243 3 3 582 20250628111322
184.168.113.232 1 1 186 20250618010622
43.153.47.201 1 1 429 20250621202236
80.94.97.38 5 5 8552 20250629150016
34.168.56.111 2 2 464 20250609131043
50.6.160.27 2 2 2903 20250608070216
185.254.204.30 1 1 186 20250628122354
94.191.24.214 1 1 3070 20250629171219
116.204.78.140 4 4 5807 20250629162732
188.251.1.77 2 39 7182482 20250604223407
43.131.253.14 1 1 32945 20250610032000
147.185.132.40 1 1 9738 20250611061040
116.202.156.61 3 3 6241 20250617120014
